Timetable
The full timetable for semester 2 of 2021-22 is now available, including all supplementary modules.
Details of modules, including expected prior knowledge, can be found in the prospectus for 2021-22.
The opening symposium will be held online, but we hope to follow it up with one or more events which will (pandemic restrictions permitting) be held face-to-face.
Timetable at a glance (core modules only):
Time | Monday | Tuesday | Wednesday | Thursday |
Morning | Supplementary modules (see above) | |||
13:00-15:00 | Groups, Rings & Modules | Regression & Simulation Methods | Asymptotic & Analytical Methods | Algebraic Topology |
15:30-17:30 | Foundations of Probability | Dynamical Systems & Conservation Laws | Measure & Integration | Continuum Mechanics |
Time | Monday | Tuesday | Wednesday | Thursday |
Supplementary modules (see above) | ||||
13:00-15:00 | Algebras & Representation Theory | Modern Regression & Bayesian Methods | Numerical Methods | Manifolds |
15:30-17:30 | Stochastic Processes | Elliptic & Parabolic PDEs | Functional Analysis | Mathematical Biology & Physiology |
Video conference rooms (not currently relevant!)